銅及銅合金牌號對照表
發(fā)布時間:2018-08-23 訪問量:324銅及銅合金牌號對照表 | ||||
中國 | 日本 | 美國 | 英國 | 德國 |
T2 | C1100 | C11000 | C102 | Bcu-58 |
TU0 | C1011 | C10110 | C110 | |
TU1 | ||||
TU2 | C1020 | C10200 | C103 | OF-Cu |
TP1 | C1201 | C12000 | SW-Cu | |
TP2 | C1220 | C12200 | C106 | SF-CU |
TAg0.1 | AuAg0.1 | |||
H96 | C2100 | C21000 | C1Z125 | AuZn5 |
H90 | C2200 | C22000 | CZ101 | CuZN10 |
H85 | C2300 | C23000 | CZ102 | CuZn15 |
H80 | C2400 | C24000 | CZ103 | CuZN20 |
H70 | C2600 | C26000 | CZ106 | CuZN30 |
H68A | CZ126 | |||
H65 | C2680/C2700 | C26800/C27000 | CZ107 | CuZn36 |
H63 | C2720 | C27400/C27200 | CZ108 | CuZn37 |
H62 | C2800 | C28000 | CuZn40 | |
HPb63-3 | C3560 | C35600 | CuZn36Pb3 | |
HPb63-0.1 | CuZn36Pb0.5 | |||
HPb63-2 | C3771 | C36000 | CZ120 | |
HPb59-1 | C3713 | C37800 | CZ1222 | CuZn39Pb2 |
HSn70-1 | C4430 | C44300 | CZ111 | CuZn28Sn1 |
HSn62-1 | C4621 | C46200/C46420 | CZ112 | |
HAl77-2 | C6870 | C68700 | CZ110 | CuZn22A1 |
HAl66-6-3-2 | C67000 | |||
HSi80-3 | C69400 | |||
HMn53-2 | CuZn40Mn | |||
HMn57-3-1 | CZ135 | |||
QSn4-4-4 | C5441 | C54400 | ||
QSn6.5-0.1 | C5191 | C51900 | PB103 | CuSn6 |
QSn7-0.2 | BP103 | CuSn8 | ||
QSn4-0.3 | C51100 | BP101 | CuSn4 | |
QAl5 | C60800 | CA101 | CuAl5 | |
QAl7 | C61000 | CA102 | CuAl8 | |
Qal9-2 | CuAl9Mn2 | |||
Qal9-4 | C62300 | CuAl8Fe3 | ||
Qal10-3-1.5 | CuAl10Fe3Mn2 | |||
Qal10-4-4 | C63020 | CA104 | CuAl10Ni | |
QSI3-1 | C65500 | CS101 | CuNi3Mn | |
QCr0.5 | C18400 | CC1201 | ||
QTe0.5 | C14500 | C109 | CuTeP | |
QFE2.5 | C19400 | CuFe2P | ||
B29 | C71000 | CN104 | ||
BFE10-1-1 | C7060 | C70600 | CN102 | CuNi10Fe1Mn |
BFE30-1-1 | C7150 | C71500 | CN107 | CuNi30Fe1Mn |
BZn5-20 | C7541 | C75400 | NS105 | |
洛陽紫瑯銅業(yè)有限公司
免責聲明:本站部分圖片和文字來源于網(wǎng)絡(luò)收集整理,僅供學習交流,版權(quán)歸原作者所有,并不代表我站觀點。本站將不承擔任何法律責任,如果有侵犯到您的權(quán)利,請及時聯(lián)系我們刪除。